| Browser | Version | OS | Release date | Layout engine | Usage * |
|---|---|---|---|---|---|
| Firefox | 1.5 | - | Nov 2005 | Gecko 1.8 | 20.35% |
| Firefox | 1.4 | - | Sep 2005 | Gecko 1.8 | 0.02% |
| Firefox | 1.0 | - | Nov 2004 | Gecko 1.7 | 4.11% |
| Internet Explorer | 6 | Win Pro/XP | Oct 2001 | Trident 4 | 46.62% |
| Internet Explorer | 5.5 | Win ME | Jul 2000 | Trident 3 | (1.81%) |
| Internet Explorer | 5 | Win 98/2000 | Mar 1999 | Trident 2 | (1.81%) |
| Internet Explorer | 4 | Win 98 | Oct 1997 | Trident | 0.06% |
| Internet Explorer | 5.2.3 | Mac OSX | Jun 2003 | Tasman | (1.81%) |
| Internet Explorer | 5.1.7 | Mac OS8/OS9 | Jul 2003 | Tasman | (1.81%) |
| Netscape | 8.1 | Win XP/Pro/ME/98 | Jan 2006 | Gecko 1.8 | 0 |
| Netscape | 8 | Win XP/Pro/ME/98 | May 2005 | Gecko 1.7 | (0) |
| Netscape | 7.2 | - | Aug 2004 | Gecko 1.5 | ? |
| Netscape | 7.1 | - | Jun 2003 | Gecko 1.4 | ? |
| Netscape | 7 | - | Aug 2002 | Gecko 1.1 | ? |
| Netscape | 6.2 | - | Oct 2001 | Gecko 0.9 | 0 |
| Netscape | 6.1 | - | Aug 2001 | Gecko 0.9 | 0 |
| Netscape | 6 | - | Nov 2000 | Gecko 0.6 | 0 |
| OmniWeb | 5.1 | Mac OSX | Aug 2005 | WebCore | 0.05% |
| Opera | 8.5 | - | Sep 2005 | Presto | (1.07%) |
| Opera | 8 | - | Apr 2005 | Presto | (1.07%) |
| Opera | 7 | - | Jan 2003 | Presto | 0.10% |
| Opera | 6 | - | Nov 2001 | Elektra | 0.01% |
| Safari | 2 | OSX 10.4 | April 2005 | WebCore | 1.86% |
| Safari | 1.3 | OSX 10.3 | April 2005 | WebCore | 0.39% |
| Safari | 1 | OSX 10.2 | Jun 2003 | WebCore | 0 |
* Usage stats taken from Web Reference.
© Beyond Standards 2006